#8 Jimmy Feldman, Second Base, 25 yrs, Chicago (N) Cubs Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jimmy Feldman
2/20/1980 25 Chatsworth, CA 6"0 190
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 8 | 6 | 8 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 6 8 1 1 Normal
| Fielding Ratings 2B : 5 (Range), .977 (Fielding Pct.) 3B : 7 (Range), .966 (Fielding Pct.) SS : 2 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1998, AA | 136 | 488 | 127 | 32 | 3 | 9 | 56 | 38 | 39 | 120 | 8 | 5 | .260 | .311 | .393 | .704 |
| 1999, AA | 135 | 532 | 120 | 35 | 2 | 11 | 41 | 61 | 59 | 132 | 5 | 2 | .226 | .301 | .361 | .662 |
| 2000, AA | 137 | 501 | 118 | 37 | 3 | 11 | 54 | 53 | 70 | 111 | 9 | 4 | .236 | .326 | .387 | .714 |
| 2001, AA | 138 | 509 | 110 | 32 | 2 | 16 | 57 | 60 | 71 | 125 | 5 | 3 | .216 | .309 | .381 | .690 |
| 2002, A | 133 | 458 | 177 | 53 | 2 | 28 | 127 | 129 | 149 | 35 | 10 | 4 | .386 | .528 | .694 | 1.223 |
| 2002, AA | 6 | 23 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 5 | 0 | 1 | .174 | .259 | .174 | .433 |
| 2003, AA | 134 | 488 | 121 | 32 | 5 | 8 | 41 | 56 | 66 | 103 | 5 | 4 | .248 | .332 | .383 | .715 |
| 2004, AA | 138 | 526 | 122 | 31 | 5 | 18 | 55 | 53 | 57 | 117 | 5 | 2 | .232 | .306 | .413 | .719 |
| 2005, AA | 130 | 461 | 101 | 28 | 2 | 10 | 49 | 32 | 60 | 105 | 7 | 4 | .219 | .325 | .354 | .678 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 68th overall pick, by Chicago (N) in 1998... Injured on 4/12/1999 with a Bruised Foot, out for 6 days... Injured on 7/3/1999 with a Tight Knee, out for one week... Injured on 4/16/2000 with a Blister On Finger, out for one week... Injured on 4/23/2000 with a Stiff Shoulder, out for 4 days... Injured on 8/19/2000 with a Tight Shoulder, out for one week... Injured on 8/26/2000 with a Bruised Ankle, out for 4 days... Injured on 4/11/2003 with a Sore Back, out for 1-2 weeks... Injured on 7/12/2005 with a Stiff Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|