#40 Johnny Novotny, Reliever, 35 yrs, Orix Blue Wave Tuesday, 10/31/1987 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Johnny Novotny
3/8/1952 35 Oberlin, OH 6"2 200
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 400,000 1987 6 Year(s), 39 Days (1071 total Days) 154 Day(s) 17 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 91-94 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 5 | 2 | 3 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 3 52 5
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 2 | 1 | 2 | 1 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 5 1 Spray Hitter
| Fielding Ratings P : 3 (Range), .957 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 16 | 0 | 1 | 0 | 0 | 6.75 | 20.0 | 22 | 15 | 15 | 9 | 14 | 0 | .0 | 0 | 0 | .0 |
| Projected | 15 | 0 | 1 | 0 | 0 | 6.75 | 19.0 | 21 | 14 | 14 | 9 | 13 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 3 | 1 | .0 | 16 | 6 | 14.4 | 9.9 | 6.3 | 4.0 | 2 | 0 | .0 | 7 | 5 | 71.4 | 6.09 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 28 | 7 | 0 | 2 | 2 | 6 | 4 | 1 | 5 | 0 | 0 | 1 | .250 | .281 | .607 | .888 |
| vs. RHB | 48 | 15 | 2 | 0 | 3 | 14 | 11 | 8 | 9 | 0 | 0 | 0 | .313 | .397 | .542 | .938 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 9 | 0 | 0 | 0 | 0 | 6.75 | 10.2 | 10 | 8 | 8 | 7 | 9 |
| Road | 7 | 0 | 1 | 0 | 0 | 6.75 | 9.1 | 12 | 7 | 7 | 2 | 5 |
| Postseason | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 2 | 0 | 0 | 0 | 0 | 7.36 | 3.2 | 4 | 3 | 3 | 0 | 3 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 7 | 0 | 0 | 0 | 0 | 0.00 | 6.1 | 5 | 0 | 0 | 0 | 3 |
| July | 6 | 0 | 1 | 0 | 0 | 13.50 | 8.0 | 12 | 12 | 12 | 5 | 7 |
| August | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 4 | 1 |
| Sept./Oct. | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1972 | 6 | 0 | 0 | 0 | 0 | 4.26 | 6.1 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1.58 | .000 | PHI |
| 1977 | 6 | 6 | 2 | 4 | 0 | 6.40 | 32.1 | 41 | 27 | 23 | 6 | 16 | 18 | 0 | 0 | 1.76 | .000 | PHI |
| 1979 | 66 | 0 | 6 | 7 | 1 | 6.73 | 103.0 | 110 | 86 | 77 | 22 | 60 | 54 | 0 | 0 | 1.65 | .000 | PHI |
| 1982 | 63 | 15 | 10 | 7 | 2 | 5.17 | 135.2 | 138 | 89 | 78 | 20 | 83 | 109 | 0 | 0 | 1.63 | .296 | PHI YOM |
| 1983 | 78 | 0 | 6 | 10 | 3 | 6.83 | 84.1 | 90 | 69 | 64 | 13 | 80 | 65 | 0 | 0 | 2.02 | .316 | YOM |
| 1984 | 37 | 0 | 2 | 8 | 2 | 6.82 | 30.1 | 30 | 24 | 23 | 5 | 38 | 20 | 0 | 0 | 2.24 | .284 | YOM ORX |
| 1985 | 5 | 0 | 1 | 0 | 0 | 4.26 | 6.1 | 3 | 3 | 3 | 0 | 7 | 5 | 0 | 0 | 1.58 | .188 | ORX |
| 1986 | 36 | 0 | 3 | 2 | 1 | 5.54 | 37.1 | 40 | 25 | 23 | 8 | 23 | 31 | 0 | 0 | 1.69 | .305 | ORX |
| 1987 | 16 | 0 | 1 | 0 | 0 | 6.75 | 20.0 | 22 | 15 | 15 | 5 | 9 | 14 | 0 | 0 | 1.55 | .298 | ORX |
| Total | 313 | 21 | 31 | 38 | 9 | 6.10 | 455.2 | 480 | 341 | 309 | 80 | 320 | 316 | 0 | 0 | 1.76 | .495 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1970, A | 29 | 29 | 10 | 5 | 0 | 2.59 | 201.1 | 162 | 67 | 58 | 0 | 86 | 133 | 2 | 1 | 1.23 | .000 |
| 1971, A | 29 | 29 | 15 | 7 | 0 | 2.30 | 211.1 | 157 | 58 | 54 | 0 | 89 | 138 | 4 | 2 | 1.16 | .000 |
| 1972, A | 8 | 8 | 6 | 1 | 0 | 2.16 | 58.1 | 41 | 16 | 14 | 0 | 20 | 39 | 0 | 0 | 1.05 | .000 |
| 1972, AA | 23 | 23 | 9 | 8 | 0 | 2.61 | 168.2 | 140 | 54 | 49 | 0 | 70 | 97 | 0 | 0 | 1.25 | .000 |
| 1973, AA | 13 | 13 | 2 | 4 | 0 | 3.45 | 86.0 | 80 | 37 | 33 | 0 | 43 | 48 | 0 | 0 | 1.43 | .000 |
| 1973, AAA | 15 | 15 | 6 | 5 | 0 | 4.52 | 93.2 | 86 | 52 | 47 | 0 | 58 | 43 | 2 | 2 | 1.54 | .000 |
| 1974, A | 5 | 5 | 3 | 2 | 0 | 2.95 | 36.2 | 24 | 13 | 12 | 0 | 14 | 21 | 0 | 0 | 1.04 | .000 |
| 1974, AA | 15 | 15 | 4 | 6 | 0 | 3.76 | 105.1 | 86 | 47 | 44 | 0 | 50 | 55 | 0 | 0 | 1.29 | .000 |
| 1974, AAA | 10 | 10 | 2 | 6 | 0 | 5.92 | 62.1 | 73 | 47 | 41 | 0 | 40 | 26 | 1 | 0 | 1.81 | .000 |
| 1975, A | 27 | 27 | 15 | 4 | 0 | 2.55 | 190.1 | 136 | 64 | 54 | 0 | 79 | 133 | 2 | 1 | 1.13 | .000 |
| 1976, A | 11 | 0 | 2 | 1 | 6 | 2.38 | 11.1 | 9 | 3 | 3 | 0 | 5 | 8 | 0 | 0 | 1.24 | .000 |
| 1976, AA | 18 | 18 | 2 | 10 | 0 | 4.86 | 120.1 | 108 | 68 | 65 | 0 | 64 | 86 | 3 | 0 | 1.43 | .000 |
| 1977, AAA | 3 | 2 | 0 | 0 | 0 | 2.87 | 15.2 | 13 | 5 | 5 | 0 | 8 | 8 | 0 | 0 | 1.34 | .000 |
| 1978, AA | 2 | 1 | 1 | 0 | 0 | 1.29 | 7.0 | 4 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 1.43 | .000 |
| 1978, AAA | 23 | 23 | 7 | 12 | 0 | 7.50 | 122.1 | 149 | 104 | 102 | 0 | 97 | 86 | 0 | 0 | 2.01 | .000 |
| 1979, AA | 1 | 0 | 0 | 0 | 0 | 54.01 | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9.00 | .000 |
| 1979, AAA | 5 | 0 | 1 | 2 | 0 | 5.40 | 5.0 | 4 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 1.60 | .000 |
| 1980, AAA | 32 | 26 | 6 | 15 | 1 | 5.75 | 164.1 | 178 | 109 | 105 | 0 | 94 | 128 | 0 | 0 | 1.66 | .000 |
| 1981, AAA | 19 | 19 | 5 | 12 | 0 | 4.99 | 115.1 | 110 | 77 | 64 | 0 | 82 | 75 | 0 | 0 | 1.66 | .000 |
| 1984, AAA | 9 | 9 | 3 | 5 | 0 | 5.40 | 48.1 | 49 | 31 | 29 | 15 | 29 | 56 | 0 | 0 | 1.61 | .283 |
| 1985, AAA | 19 | 19 | 5 | 4 | 0 | 6.23 | 104.0 | 103 | 76 | 72 | 23 | 67 | 79 | 0 | 0 | 1.63 | .274 |
| 1987, AAA | 7 | 7 | 2 | 1 | 0 | 3.66 | 39.1 | 31 | 18 | 16 | 2 | 23 | 45 | 0 | 0 | 1.37 | .309 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 1982 | 4 | 0 | 0 | 1 | 0 | 4.91 | 3.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 |
| Total | 4 | 0 | 0 | 1 | 0 | 4.91 | 3.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1972 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | PHI |
| 1977 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .182 | .250 | .182 | .432 | PHI |
| 1979 | 66 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .300 | .500 | PHI |
| 1982 | 63 | 26 | 6 | 1 | 0 | 0 | 4 | 5 | 1 | 7 | 0 | 0 | .231 | .259 | .269 | .528 | PHI YOM |
| 1983 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | YOM |
| 1984 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | YOM ORX |
| 1985 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ORX |
| 1986 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ORX |
| 1987 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ORX |
| Total | 313 | 53 | 12 | 2 | 0 | 0 | 4 | 8 | 2 | 14 | 0 | 0 | .226 | .255 | .264 | .519 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 16 | 0 | 1 | 5 | 0 | 6 | 0 | 1.000 | 20.0 | 2.70 | | | | |
|
|
Released by Yomiuri on 4/10/1984... Signed as a free agent by Orix on 4/17/1984. Injured on 5/6/1985 with a Inflamed Back Muscle, out for one week...
|
|
| Pitching Leader Boards Appearances |
|
|