#15 Barry Turner, First Base, 31 yrs, No Team Friday, 11/2/1999 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Barry Turner
9/1/1968 31 Houston, TX 6"2 240
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 32 Days (32 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 10 | 5 | 4 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 3 3 2 Pull Hitter
| Fielding Ratings 1B : 7 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1989, AAA | 127 | 379 | 81 | 14 | 1 | 8 | 45 | 35 | 27 | 43 | 6 | 3 | .214 | .258 | .319 | .577 |
| 1990, AA | 136 | 533 | 127 | 28 | 2 | 10 | 59 | 43 | 55 | 54 | 7 | 4 | .238 | .306 | .355 | .660 |
| 1991, AA | 137 | 499 | 119 | 24 | 5 | 16 | 67 | 52 | 57 | 29 | 3 | 5 | .238 | .311 | .403 | .714 |
| 1992, AA | 137 | 503 | 122 | 26 | 2 | 18 | 63 | 50 | 41 | 27 | 7 | 1 | .243 | .294 | .410 | .703 |
| 1993, AA | 136 | 491 | 119 | 29 | 0 | 14 | 63 | 44 | 40 | 45 | 6 | 6 | .242 | .292 | .387 | .679 |
| 1994, AA | 137 | 453 | 107 | 30 | 1 | 10 | 39 | 46 | 44 | 55 | 6 | 4 | .236 | .295 | .373 | .669 |
| 1995, AA | 135 | 500 | 130 | 38 | 1 | 11 | 69 | 56 | 22 | 59 | 5 | 3 | .260 | .288 | .406 | .694 |
| 1996, AAA | 133 | 461 | 93 | 26 | 1 | 10 | 48 | 35 | 31 | 63 | 4 | 2 | .202 | .247 | .328 | .575 |
| 1997, AAA | 131 | 477 | 130 | 26 | 3 | 13 | 57 | 50 | 22 | 49 | 9 | 6 | .273 | .290 | .421 | .711 |
| 1998, AAA | 18 | 63 | 19 | 13 | 0 | 0 | 12 | 10 | 3 | 5 | 2 | 1 | .302 | .324 | .508 | .831 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 80th overall pick, by Toronto in 1989... Injured on 5/20/1992 with a Bruised Ankle, out for 3 days... Injured on 4/30/1996 with a Bruised Heel, out for 4 days... Injured on 5/8/1996 with a Bruised Finger, out for 5 days... Injured on 8/16/1996 with a Strained Groin Muscle, out for one week... Injured on 7/26/1997 with a Bruised Hand, out for 5 days... Injured on 4/16/1998 with a Pulled Abdominal Muscle, out for one week... Released by Toronto on 4/26/1998...
|
|
| Batting Leader Boards Appearances |
|
|