#53 Miguel Moreno, Third Base, 25 yrs, Philadelphia Phillies Wednesday, 7/16/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Miguel Moreno
7/25/1984 25 Mexico 6"2 210
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Prone 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 8 | 4 | 8 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 6 6 2 2 Spray Hitter
| Fielding Ratings 2B : 5 (Range), .970 (Fielding Pct.) 3B : 5 (Range), .962 (Fielding Pct.) SS : 5 (Range), .967 (Fielding Pct.) LF : 3 (Range), .973 (Fielding Pct.) RF : 4 (Range), .977 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2002, A | 139 | 511 | 134 | 21 | 3 | 8 | 59 | 77 | 87 | 84 | 16 | 8 | .262 | .368 | .362 | .730 |
| 2003, A | 64 | 246 | 62 | 4 | 1 | 3 | 35 | 48 | 40 | 42 | 7 | 7 | .252 | .354 | .313 | .667 |
| 2003, AA | 26 | 49 | 6 | 0 | 1 | 0 | 2 | 6 | 1 | 15 | 3 | 2 | .122 | .140 | .163 | .303 |
| 2004, AA | 138 | 439 | 55 | 4 | 1 | 2 | 19 | 27 | 41 | 136 | 14 | 6 | .125 | .197 | .153 | .349 |
| 2005, AA | 136 | 475 | 80 | 11 | 1 | 0 | 20 | 30 | 23 | 136 | 12 | 5 | .168 | .206 | .196 | .402 |
| 2006, AA | 136 | 417 | 77 | 10 | 1 | 5 | 39 | 37 | 24 | 96 | 11 | 5 | .185 | .227 | .249 | .477 |
| 2007, AA | 137 | 415 | 79 | 10 | 1 | 4 | 42 | 39 | 33 | 112 | 18 | 7 | .190 | .249 | .248 | .498 |
| 2008, AAA | 138 | 459 | 125 | 10 | 4 | 19 | 74 | 66 | 40 | 142 | 14 | 14 | .272 | .327 | .436 | .763 |
| 2009, AAA | 135 | 454 | 120 | 11 | 3 | 17 | 62 | 61 | 34 | 100 | 19 | 6 | .264 | .314 | .414 | .728 |
| 2010, AAA | 91 | 361 | 103 | 8 | 3 | 40 | 78 | 72 | 30 | 85 | 20 | 3 | .285 | .343 | .657 | .999 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 44th overall pick, by Chicago (N) in 1980... Injured on 9/26/1981 with a Tight Elbow, out for 1-2 weeks... Injured on 7/19/1982 with a Stiff Shoulder, out for 4 days... Injured on 5/31/1983 with a Sore Shoulder, out for 4 days... Injured on 7/8/1983 with a Pulled Tricep Muscle, out for 3-4 weeks... Injured on 8/2/1983 with a Sprained Ankle, out for 4 days... Injured on 5/30/1984 with a Broken Elbow, out for 8 weeks... Injured on 5/28/1988 with a Sprained Ankle, out for 5 days... Had first career hit on 9/10/1988, off Lou Peach (HOU)... Injured on 7/5/1990 with a Sore Knee, out for one week... Injured on 7/19/1994 with a Bruised Ankle, out for 6 days... Drafted in 3rd round, 62nd overall pick, by Philadelphia in 2002... Injured on 8/13/2006 with a Strained Abdominal Muscle, out for 1-2 weeks... Injured on 5/13/2009 with a Tender Shoulder, out for one week... Injured on 8/8/2009 with a Bruised Foot, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|