#4 Emilio Cordoba, Third Base, 28 yrs, Chicago (N) Cubs Wednesday, 7/16/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Emilio Cordoba
6/24/1982 28 Mexico 6"2 195
Third Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Durable 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 7 | 8 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 1 4 1 Normal
| Fielding Ratings 1B : 5 (Range), .990 (Fielding Pct.) 3B : 3 (Range), .934 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2001, A | 118 | 456 | 146 | 28 | 0 | 29 | 101 | 84 | 62 | 74 | 2 | 0 | .320 | .396 | .572 | .969 |
| 2001, AA | 19 | 79 | 18 | 2 | 0 | 5 | 10 | 7 | 2 | 23 | 0 | 0 | .228 | .247 | .443 | .690 |
| 2002, A | 6 | 26 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .308 | .308 | .308 | .615 |
| 2002, AA | 133 | 497 | 81 | 22 | 1 | 10 | 46 | 35 | 39 | 144 | 0 | 0 | .163 | .221 | .272 | .492 |
| 2003, A | 36 | 133 | 41 | 13 | 0 | 8 | 29 | 37 | 29 | 18 | 0 | 1 | .308 | .429 | .586 | 1.016 |
| 2003, AA | 99 | 376 | 64 | 22 | 1 | 7 | 42 | 23 | 28 | 105 | 1 | 0 | .170 | .225 | .290 | .515 |
| 2004, AA | 138 | 553 | 133 | 21 | 1 | 21 | 79 | 55 | 36 | 149 | 0 | 1 | .241 | .284 | .396 | .680 |
| 2005, AA | 137 | 518 | 117 | 22 | 1 | 15 | 49 | 51 | 47 | 158 | 0 | 0 | .226 | .287 | .359 | .646 |
| 2007, AA | 98 | 339 | 69 | 20 | 0 | 13 | 51 | 36 | 50 | 126 | 0 | 0 | .204 | .304 | .378 | .682 |
| 2008, AA | 133 | 475 | 100 | 27 | 1 | 12 | 47 | 44 | 57 | 170 | 0 | 0 | .211 | .291 | .347 | .638 |
| 2009, AA | 139 | 508 | 130 | 27 | 3 | 17 | 56 | 70 | 91 | 170 | 2 | 1 | .256 | .365 | .421 | .787 |
| 2010, AA | 80 | 298 | 71 | 13 | 0 | 17 | 40 | 33 | 30 | 92 | 0 | 3 | .238 | .311 | .453 | .764 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 59th overall pick, by Orix in 1968... Injured on 5/17/1971 with a Stiff Shoulder, out for 4 days... Injured on 8/21/1973 with a Strained Back Muscle, out for one week... Injured on 7/4/1974 with a Tight Shoulder, out for 5 days... Injured on 7/31/1978 with a Pulled Elbow Ligament, out for one week... Released by Orix on 6/12/1981... Signed as a free agent by Tabasco on 6/19/1981. Released by Tabasco on 4/3/1982... Signed as a free agent by Chunichi on 4/10/1982. Released by Chunichi on 9/18/1984... Signed as a free agent by Cienfuegos on 9/25/1984. Had first career hit on 4/7/1985, off Vijay Majety (MUM)... Hit first career homerun on 4/7/1985, off Vijay Majety (MUM)... Injured on 6/6/1986 with a Jammed Finger, out for 1-2 weeks... Had 5 hits with 4 RBI against Brother on 9/14/1986... Released by Melbourne on 4/3/1992... Signed as a free agent by Chihuahua on 4/10/1992. Injured on 7/16/1994 with a Bruised Wrist, out for one week... Drafted in 3rd round, 63rd overall pick, by Chicago (N) in 2001... Injured on 5/31/2010 with a Sore Elbow, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|