#13 Darrell "Dimebag" Abbott, Reliever, 35 yrs, San Francisco Giants Wednesday, 7/16/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Darrell Abbott Dimebag 2/16/1975 35 Pittsburgh, PA 6"2 210
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300,000 2010 (Automatic) 3 Year(s), 78 Days (594 total Days) 0 Day(s) 16 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 88-91 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 5 | 8 | 4 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 5 62 5
| | Pitches: Knuckleball Fastball Changeup
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 4 | 5 | 3 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 Normal
| Fielding Ratings P : 4 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1995 | 5 | 5 | 1 | 1 | 0 | 3.38 | 32.0 | 42 | 14 | 12 | 2 | 6 | 15 | 0 | 0 | 1.50 | .354 | SFG |
| 1996 | 13 | 13 | 4 | 6 | 0 | 6.75 | 69.1 | 81 | 60 | 52 | 6 | 34 | 35 | 0 | 0 | 1.66 | .322 | SFG |
| 2000 | 11 | 0 | 0 | 0 | 0 | 4.32 | 16.2 | 18 | 9 | 8 | 1 | 5 | 5 | 0 | 0 | 1.38 | .288 | MIN |
| 2001 | 11 | 0 | 2 | 0 | 0 | 7.63 | 15.1 | 27 | 13 | 13 | 2 | 7 | 7 | 0 | 0 | 2.22 | .424 | MIN |
| 2006 | 16 | 0 | 1 | 0 | 2 | 3.68 | 22.0 | 23 | 11 | 9 | 5 | 6 | 8 | 0 | 0 | 1.32 | .254 | SFG |
| 2008 | 51 | 0 | 3 | 3 | 6 | 6.89 | 65.1 | 91 | 52 | 50 | 10 | 22 | 27 | 0 | 0 | 1.73 | .346 | SFG |
| 2009 | 48 | 0 | 1 | 2 | 2 | 7.14 | 58.0 | 88 | 57 | 46 | 13 | 32 | 13 | 0 | 0 | 2.07 | .338 | SFG |
| Total | 155 | 18 | 12 | 12 | 10 | 6.14 | 278.2 | 370 | 216 | 190 | 39 | 112 | 110 | 0 | 0 | 1.73 | .334 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1994, A | 15 | 15 | 13 | 0 | 0 | 1.85 | 107.0 | 74 | 24 | 22 | 2 | 30 | 85 | 2 | 2 | 0.97 | .245 |
| 1994, AA | 10 | 10 | 6 | 1 | 0 | 2.91 | 65.0 | 59 | 22 | 21 | 3 | 20 | 54 | 0 | 0 | 1.22 | .299 |
| 1995, AA | 18 | 13 | 4 | 2 | 1 | 2.75 | 88.1 | 80 | 34 | 27 | 2 | 31 | 68 | 0 | 0 | 1.26 | .294 |
| 1995, AAA | 9 | 9 | 4 | 3 | 0 | 4.82 | 52.1 | 64 | 30 | 28 | 2 | 23 | 32 | 0 | 0 | 1.66 | .352 |
| 1996, AA | 5 | 5 | 1 | 3 | 0 | 2.45 | 33.0 | 35 | 10 | 9 | 2 | 10 | 23 | 0 | 0 | 1.36 | .317 |
| 1996, AAA | 7 | 7 | 1 | 3 | 0 | 7.51 | 38.1 | 63 | 33 | 32 | 1 | 15 | 17 | 0 | 0 | 2.03 | .405 |
| 1997, AA | 32 | 20 | 11 | 6 | 0 | 3.61 | 147.0 | 177 | 63 | 59 | 4 | 31 | 95 | 0 | 0 | 1.41 | .352 |
| 1998, AA | 17 | 17 | 8 | 4 | 0 | 2.52 | 107.0 | 96 | 36 | 30 | 2 | 31 | 81 | 1 | 1 | 1.19 | .293 |
| 1998, AAA | 11 | 11 | 0 | 7 | 0 | 6.19 | 64.0 | 75 | 47 | 44 | 4 | 28 | 34 | 0 | 0 | 1.61 | .320 |
| 1999, AAA | 30 | 30 | 6 | 14 | 0 | 6.24 | 171.2 | 232 | 128 | 119 | 13 | 60 | 74 | 0 | 0 | 1.70 | .343 |
| 2000, AAA | 22 | 22 | 11 | 0 | 0 | 4.56 | 132.1 | 164 | 71 | 67 | 4 | 50 | 68 | 0 | 0 | 1.62 | .350 |
| 2001, AAA | 3 | 1 | 0 | 0 | 0 | 5.59 | 9.2 | 13 | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 1.55 | .333 |
| 2002, AAA | 31 | 2 | 5 | 3 | 1 | 4.18 | 64.2 | 76 | 33 | 30 | 12 | 15 | 26 | 0 | 0 | 1.41 | .287 |
| 2003, AAA | 32 | 0 | 4 | 0 | 1 | 3.66 | 66.1 | 68 | 30 | 27 | 4 | 18 | 32 | 0 | 0 | 1.30 | .290 |
| 2004, AAA | 34 | 0 | 1 | 3 | 1 | 4.72 | 68.2 | 78 | 37 | 36 | 5 | 29 | 26 | 0 | 0 | 1.56 | .316 |
| 2005, A | 11 | 9 | 8 | 1 | 0 | 3.45 | 57.1 | 60 | 23 | 22 | 1 | 8 | 35 | 0 | 0 | 1.19 | .306 |
| 2005, AAA | 17 | 2 | 2 | 3 | 3 | 11.20 | 27.1 | 57 | 35 | 34 | 4 | 10 | 16 | 0 | 0 | 2.45 | .477 |
| 2006, AAA | 38 | 0 | 1 | 7 | 9 | 4.42 | 57.0 | 74 | 32 | 28 | 5 | 18 | 32 | 0 | 0 | 1.61 | .354 |
| 2007, AAA | 15 | 15 | 3 | 8 | 0 | 6.09 | 78.1 | 107 | 64 | 53 | 15 | 30 | 31 | 0 | 0 | 1.75 | .317 |
| 2009, AAA | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .000 |
| 2010, AA | 20 | 0 | 0 | 2 | 3 | 4.39 | 26.2 | 21 | 13 | 13 | 2 | 12 | 15 | 0 | 0 | 1.24 | .244 |
| 2010, AAA | 13 | 0 | 2 | 0 | 1 | 17.74 | 11.2 | 22 | 28 | 23 | 6 | 10 | 7 | 0 | 0 | 2.74 | .372 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1995 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | SFG |
| 1996 | 13 | 24 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | .208 | .240 | .292 | .532 | SFG |
| 2000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN |
| 2001 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MIN |
| 2006 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | SFG |
| 2008 | 51 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 | SFG |
| 2009 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | SFG |
| Total | 155 | 42 | 9 | 3 | 0 | 0 | 3 | 4 | 1 | 11 | 0 | 0 | .214 | .233 | .286 | .518 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 5th overall pick, by San Francisco in 1994... Had first career hit on 9/5/1995, off Mark Sileo (LAD)... Earned first career win on 9/5/1995... Traded from San Francisco to Minnesota on 3/1/1997 (Going to SFG: RF Lourdes Gourriel. Going to MIN: P Darrell Abbott, P Natori Noriyuki)... Injured on 8/26/2000 with a Tight Shoulder, out for 1-2 weeks... Released by Minnesota on 4/4/2005... Injured on 7/28/2008 with a Torn Tricep Muscle, out for full season...
|
|
| Pitching Leader Boards Appearances |
|
|