#33 Ernie Gonzalez, Catcher, 26 yrs, Baltimore Orioles Sunday, 10/6/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ernie Gonzalez
12/28/1978 26 Puerto Rico 6"2 205
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 9 | 8 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 2 3 2 Pull Hitter
| Fielding Ratings C : 8 (Range), .990 (Fielding Pct.) 1B : 5 (Range), .985 (Fielding Pct.) 3B : 5 (Range), .966 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2000, AAA | 74 | 212 | 47 | 2 | 0 | 6 | 20 | 13 | 12 | 75 | 1 | 0 | .222 | .260 | .316 | .576 |
| 2001, AA | 71 | 255 | 48 | 18 | 0 | 14 | 48 | 29 | 26 | 72 | 0 | 1 | .188 | .261 | .424 | .684 |
| 2001, AAA | 52 | 172 | 30 | 7 | 0 | 4 | 21 | 11 | 6 | 51 | 1 | 1 | .174 | .198 | .285 | .483 |
| 2002, AAA | 138 | 462 | 102 | 35 | 0 | 13 | 53 | 49 | 31 | 143 | 0 | 3 | .221 | .262 | .381 | .643 |
| 2003, AA | 47 | 183 | 48 | 11 | 0 | 11 | 33 | 14 | 15 | 46 | 0 | 0 | .262 | .313 | .503 | .816 |
| 2003, AAA | 90 | 335 | 66 | 22 | 0 | 15 | 47 | 37 | 26 | 113 | 0 | 0 | .197 | .247 | .397 | .644 |
| 2004, A | 100 | 413 | 169 | 46 | 0 | 46 | 176 | 144 | 92 | 40 | 0 | 0 | .409 | .515 | .855 | 1.370 |
| 2004, AA | 38 | 154 | 29 | 8 | 0 | 3 | 14 | 10 | 4 | 48 | 0 | 0 | .188 | .208 | .299 | .506 |
| 2005, A | 138 | 641 | 275 | 61 | 1 | 67 | 56 | 232 | 124 | 47 | 1 | 0 | .429 | .526 | .841 | 1.367 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 26th overall pick, by Baltimore in 1977... Earned first career win on 6/10/1986... Drafted in 2nd round, 45th overall pick, by New York (N) in 1989... Had first career hit on 4/4/1991, off Saul Sandoval (PIT)... Hit first career homerun on 7/30/1991, off Mike Long (SFG)... Injured on 3/28/1993 with a Strained Bicep Tendon, out for 2 weeks... Injured on 6/25/1998 with a Broken Hip, out for full season... Drafted in 4th round, 85th overall pick, by Baltimore in 2000...
|
|
| Batting Leader Boards Appearances |
|
|