#44 Ty Lannister, Shortstop, 27 yrs, No Team Saturday, 3/2/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ty Lannister
3/11/1978 27 Cutting, OK 6"1 185
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300,000 2006 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 4 | 3 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 9 3 2 Spray Hitter
| Fielding Ratings 2B : 7 (Range), .984 (Fielding Pct.) SS : 5 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1997, A | 66 | 269 | 111 | 7 | 3 | 2 | 44 | 68 | 51 | 53 | 4 | 3 | .413 | .497 | .483 | .980 |
| 1997, AA | 69 | 210 | 35 | 3 | 1 | 0 | 12 | 13 | 24 | 89 | 1 | 0 | .167 | .249 | .190 | .439 |
| 1998, AA | 136 | 436 | 86 | 15 | 1 | 0 | 29 | 35 | 38 | 155 | 2 | 6 | .197 | .257 | .236 | .493 |
| 1999, AA | 134 | 456 | 105 | 13 | 2 | 2 | 42 | 44 | 52 | 141 | 4 | 2 | .230 | .306 | .281 | .587 |
| 2000, AA | 134 | 453 | 100 | 9 | 1 | 2 | 45 | 32 | 59 | 160 | 4 | 8 | .221 | .310 | .258 | .568 |
| 2001, A | 19 | 52 | 12 | 0 | 0 | 0 | 10 | 12 | 32 | 7 | 2 | 1 | .231 | .518 | .231 | .748 |
| 2001, AA | 116 | 426 | 95 | 11 | 2 | 4 | 32 | 42 | 50 | 167 | 4 | 3 | .223 | .301 | .286 | .587 |
| 2002, A | 135 | 473 | 180 | 26 | 0 | 14 | 126 | 122 | 157 | 56 | 12 | 9 | .381 | .527 | .524 | 1.052 |
| 2003, A | 128 | 466 | 186 | 22 | 2 | 8 | 90 | 132 | 142 | 59 | 9 | 7 | .399 | .535 | .506 | 1.042 |
| 2004, A | 123 | 436 | 152 | 20 | 1 | 11 | 93 | 104 | 120 | 67 | 7 | 6 | .349 | .485 | .475 | .960 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 46th overall pick, by Toronto in 1997... Injured on 5/29/2001 with a Inflamed Elbow Ligament, out for one week... Injured on 9/6/2002 with a Strained Abdominal Muscle, out for 1-2 weeks... Injured on 4/10/2004 with a Tender Shoulder, out for one week... Injured on 5/7/2004 with a Strained Back, out for 1-2 weeks... Released by Toronto on 9/1/2004...
|
|
| Batting Leader Boards Appearances |
|
|