#5 Rick Bristol, Leftfield, 28 yrs, No Team Monday, 10/28/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rick Bristol
4/24/1977 28 Potsdam, NY 6"3 200
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 7 | 8 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 6 6 4 1 Normal
| Fielding Ratings LF : 5 (Range), .980 (Fielding Pct.) CF : 1 (Range), .986 (Fielding Pct.) RF : 5 (Range), .998 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1995, A | 137 | 541 | 178 | 22 | 2 | 20 | 107 | 118 | 87 | 99 | 7 | 3 | .329 | .416 | .488 | .904 |
| 1996, A | 138 | 566 | 253 | 47 | 3 | 38 | 159 | 166 | 98 | 71 | 10 | 4 | .447 | .523 | .742 | 1.265 |
| 1997, A | 136 | 599 | 299 | 53 | 5 | 46 | 212 | 194 | 81 | 80 | 18 | 6 | .499 | .539 | .835 | 1.374 |
| 1998, A | 136 | 577 | 254 | 61 | 6 | 47 | 0 | 192 | 80 | 72 | 10 | 4 | .440 | .497 | .811 | 1.308 |
| 1999, A | 53 | 243 | 115 | 26 | 0 | 25 | 90 | 95 | 33 | 32 | 2 | 1 | .473 | .530 | .889 | 1.419 |
| 1999, AA | 61 | 78 | 14 | 4 | 0 | 3 | 11 | 14 | 13 | 22 | 1 | 0 | .179 | .284 | .346 | .630 |
| 2000, AA | 93 | 195 | 39 | 10 | 0 | 7 | 23 | 23 | 19 | 69 | 1 | 0 | .200 | .266 | .359 | .625 |
| 2001, AA | 105 | 233 | 61 | 13 | 0 | 15 | 49 | 26 | 17 | 74 | 3 | 0 | .262 | .301 | .511 | .812 |
| 2002, AA | 100 | 217 | 53 | 13 | 0 | 10 | 34 | 24 | 17 | 73 | 5 | 0 | .244 | .287 | .442 | .729 |
| 2003, AA | 104 | 142 | 32 | 3 | 0 | 7 | 20 | 16 | 17 | 39 | 2 | 1 | .225 | .302 | .394 | .697 |
| 2004, AA | 137 | 548 | 135 | 29 | 2 | 20 | 80 | 58 | 49 | 155 | 4 | 2 | .246 | .303 | .416 | .719 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 70th overall pick, by Minnesota in 1995... Injured on 8/29/1998 with a Pulled Anterior Cruciate Ligament, out for 3-4 weeks... Injured on 4/16/1999 with a Strained Hip Muscle, out for one week... Released by Minnesota on 4/4/2005...
|
|
| Batting Leader Boards Appearances |
|
|