Pro Replay Main Page Sunday, 10/6/2005 |
| AMERICAN LEAGUE Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 110 | 52 | .679 | - | 108-54 | 2 | | 59-22 | 51-30 | 3-5 | 26-16 | * | W1 | 7-3 |
| Washington | 84 | 78 | .519 | 26.0 | 88-74 | -4 | | 40-41 | 44-37 | 5-10 | 20-27 | - | L1 | 4-6 |
| Baltimore | 73 | 89 | .451 | 37.0 | 69-93 | 4 | | 37-44 | 36-45 | 4-3 | 18-19 | - | W1 | 3-7 |
| Boston | 61 | 101 | .377 | 49.0 | 64-98 | -3 | | 32-49 | 29-52 | 8-7 | 22-29 | - | L1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 120 | 42 | .741 | - | 125-37 | -5 | | 67-14 | 53-28 | 6-4 | 21-14 | * | W1 | 6-4 |
| Cleveland | 103 | 59 | .636 | 17.0 | 105-57 | -2 | | 52-29 | 51-30 | 11-3 | 25-21 | - | W3 | 6-4 |
| Toronto | 63 | 99 | .389 | 57.0 | 53-109 | 10 | | 32-49 | 31-50 | 5-11 | 17-21 | - | L1 | 5-5 |
| Detroit | 42 | 120 | .259 | 78.0 | 46-116 | -4 | | 19-62 | 23-58 | 6-7 | 14-23 | - | L3 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles (A) | 89 | 73 | .549 | - | 82-80 | 7 | | 42-39 | 47-34 | 7-7 | 23-12 | * | W1 | 7-3 |
| Minnesota | 88 | 74 | .543 | 1.0 | 92-70 | -4 | | 45-36 | 43-38 | 5-4 | 24-28 | - | L1 | 5-5 |
| Oakland | 70 | 92 | .432 | 19.0 | 68-94 | 2 | | 37-44 | 33-48 | 4-3 | 20-21 | - | L1 | 4-6 |
| Milwaukee | 69 | 93 | .426 | 20.0 | 70-92 | -1 | | 38-43 | 31-50 | 8-8 | 22-21 | - | W1 | 4-6 |
|
| NATIONAL LEAGUE Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Philadelphia | 92 | 70 | .568 | - | 93-69 | -1 | | 48-33 | 44-37 | 10-5 | 29-25 | * | W1 | 6-4 |
| Atlanta | 90 | 72 | .556 | 2.0 | 93-69 | -3 | | 46-35 | 44-37 | 6-6 | 27-23 | - | W1 | 6-4 |
| New York (N) | 66 | 96 | .407 | 26.0 | 66-96 | 0 | | 29-52 | 37-44 | 6-12 | 23-28 | - | L1 | 2-8 |
| Pittsburgh | 57 | 105 | .352 | 35.0 | 59-103 | -2 | | 27-54 | 30-51 | 5-9 | 18-33 | - | L1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Houston | 100 | 62 | .617 | - | 100-62 | 0 | | 53-28 | 47-34 | 9-5 | 27-12 | * | L2 | 7-3 |
| St. Louis | 95 | 67 | .586 | 5.0 | 88-74 | 7 | | 48-33 | 47-34 | 6-7 | 27-18 | - | W1 | 5-5 |
| Chicago (N) | 57 | 105 | .352 | 43.0 | 60-102 | -3 | | 25-56 | 32-49 | 5-8 | 17-27 | - | L1 | 2-8 |
| Cincinnati | 56 | 106 | .346 | 44.0 | 59-103 | -3 | | 34-47 | 22-59 | 9-3 | 25-39 | - | W2 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 95 | 68 | .583 | - | 97-66 | -2 | | 44-37 | 51-31 | 4-5 | 23-26 | * | W3 | 5-5 |
| San Francisco | 94 | 69 | .577 | 1.0 | 96-67 | -2 | | 48-34 | 46-35 | 5-5 | 25-23 | - | L3 | 5-5 |
| Los Angeles (N) | 89 | 73 | .549 | 5.5 | 87-75 | 2 | | 41-40 | 48-33 | 5-5 | 27-18 | - | W1 | 5-5 |
| Colorado | 82 | 80 | .506 | 12.5 | 79-83 | 3 | | 40-41 | 42-39 | 7-7 | 26-22 | - | L1 | 5-5 |
|
|
DIVISIONAL SERIES: Cleveland (0) against New York (A) (0) Los Angeles (A) (0) against Chicago (A) (0) St. Louis (0) against San Diego (0) Philadelphia (0) against Houston (0) LEAGUE CHAMPIONSHIP: WORLD SERIES:
|
|
|
|
|
|
|
|
|
|