LEAGUE HISTORY - 15+ K's
Monday, 10/28/2005
LEAGUE HISTORY - 15+ K's
4/10/1913, 15 Ks, Jurgen Verherrsch (WSH), 9.0 IP, 5 HA, 1 ER, 2 BB
5/24/1913, 15 Ks, Clarence McGinnis (CLE), 9.0 IP, 11 HA, 4 ER, 2 BB
7/6/1929, 15 Ks, Ed Schultz (DET), 9.0 IP, 5 HA, 1 ER, 1 BB
9/19/1929, 15 Ks, Brewster Jennings (WSH), 9.0 IP, 4 HA, 2 ER, 1 BB
8/18/1930, 15 Ks, Marvelous Maxwell (SLA), 8.0 IP, 10 HA, 6 ER, 6 BB
8/15/1943, 16 Ks, Harry Keogh (SLA), 9.0 IP, 6 HA, 2 ER, 4 BB
6/21/1946, 17 Ks, Victor Starffin (WSH), 9.0 IP, 2 HA, 0 ER, 0 BB
9/3/1949, 16 Ks, Victor Starffin (WSH), 9.0 IP, 4 HA, 0 ER, 0 BB
8/20/1953, 15 Ks, Victor Starffin (CHA), 9.0 IP, 9 HA, 4 ER, 4 BB
10/4/1953, 15 Ks, Harry Keogh (CIN), 8.2 IP, 3 HA, 2 ER, 3 BB
4/25/1954, 15 Ks, Harry Keogh (CIN), 9.0 IP, 1 HA, 0 ER, 4 BB
8/1/1958, 16 Ks, Harry Keogh (WSH), 9.0 IP, 3 HA, 1 ER, 0 BB
8/9/1958, 16 Ks, Norm Bellamy (BOS), 8.2 IP, 7 HA, 1 ER, 2 BB
4/15/1959, 15 Ks, Norm Bellamy (BOS), 9.0 IP, 0 HA, 0 ER, 1 BB
8/11/1959, 16 Ks, Gordy Farmer (CIN), 9.0 IP, 6 HA, 0 ER, 4 BB
8/20/1959, 16 Ks, August Campbell (WSH), 9.0 IP, 7 HA, 4 ER, 1 BB
6/16/1960, 15 Ks, Norm Bellamy (BOS), 9.0 IP, 2 HA, 1 ER, 2 BB
6/25/1960, 17 Ks, Hooper Smith (WSH), 8.2 IP, 6 HA, 1 ER, 4 BB
6/26/1960, 16 Ks, Norm Bellamy (BOS), 9.0 IP, 7 HA, 0 ER, 0 BB
7/8/1960, 16 Ks, Alvin Rich (BAL), 8.2 IP, 3 HA, 2 ER, 3 BB
8/11/1960, 16 Ks, Norm Bellamy (BOS), 8.0 IP, 3 HA, 1 ER, 0 BB
8/30/1960, 17 Ks, Carl Sears (MLN), 9.0 IP, 2 HA, 0 ER, 1 BB
6/11/1961, 15 Ks, C.C. Cullen, Jr. (DET), 9.0 IP, 5 HA, 1 ER, 2 BB
7/19/1961, 15 Ks, James Rossi (PHI), 9.0 IP, 3 HA, 3 ER, 0 BB
8/3/1961, 17 Ks, Norm Bellamy (BOS), 9.0 IP, 4 HA, 1 ER, 0 BB
7/27/1962, 15 Ks, Clifford Hunt (SLN), 9.0 IP, 5 HA, 0 ER, 1 BB
8/15/1962, 16 Ks, Carl Sears (KCA), 8.2 IP, 6 HA, 2 ER, 2 BB
4/22/1963, 15 Ks, Dolan O'Brien (CIN), 8.0 IP, 5 HA, 1 ER, 1 BB
4/30/1963, 19 Ks, Dolan O'Brien (CIN), 8.0 IP, 2 HA, 0 ER, 3 BB
7/23/1963, 15 Ks, Sam Malone (SEA), 9.0 IP, 0 HA, 0 ER, 2 BB
7/23/1963, 16 Ks, Gordy Farmer (NYN), 7.0 IP, 2 HA, 1 ER, 1 BB
7/26/1963, 15 Ks, Phil Polillio (NYN), 8.0 IP, 3 HA, 1 ER, 0 BB
7/26/1963, 17 Ks, Billy Chapel (PIT), 8.0 IP, 3 HA, 2 ER, 1 BB
7/31/1963, 15 Ks, Alvin Rich (CHA), 8.0 IP, 2 HA, 0 ER, 4 BB
8/10/1963, 17 Ks, Phil Polillio (NYN), 9.0 IP, 6 HA, 3 ER, 0 BB
8/13/1963, 15 Ks, August Campbell (WSH), 7.1 IP, 6 HA, 2 ER, 1 BB
8/24/1963, 16 Ks, Dolan O'Brien (CIN), 7.2 IP, 4 HA, 1 ER, 3 BB
9/4/1963, 15 Ks, Cirilo Velazquez (CLE), 9.0 IP, 2 HA, 0 ER, 0 BB
10/6/1963, 15 Ks, Carl Sears (KCA), 9.0 IP, 10 HA, 2 ER, 1 BB
5/1/1964, 15 Ks, Alvin Rich (BAL), 9.0 IP, 4 HA, 3 ER, 1 BB
6/13/1964, 15 Ks, Alvin Rich (BAL), 7.0 IP, 5 HA, 4 ER, 2 BB
6/28/1964, 15 Ks, Norm Bellamy (BOS), 8.0 IP, 5 HA, 2 ER, 2 BB
7/10/1964, 15 Ks, Phil Polillio (NYN), 9.0 IP, 4 HA, 0 ER, 0 BB
7/13/1964, 15 Ks, Gordy Farmer (NYN), 8.0 IP, 3 HA, 1 ER, 1 BB
7/14/1964, 15 Ks, Billy Chapel (PIT), 9.0 IP, 6 HA, 2 ER, 0 BB
9/27/1964, 15 Ks, Dolan O'Brien (CIN), 7.2 IP, 3 HA, 1 ER, 6 BB
10/5/1964, 15 Ks, Walter Hammersmith (PHI), 9.0 IP, 2 HA, 0 ER, 0 BB
5/7/1965, 15 Ks, Mike Dalton (SLN), 9.0 IP, 6 HA, 1 ER, 1 BB
5/14/1965, 16 Ks, Dolan O'Brien (CIN), 7.2 IP, 5 HA, 2 ER, 6 BB
5/20/1965, 16 Ks, Norm Bellamy (BOS), 8.0 IP, 7 HA, 1 ER, 2 BB
7/27/1965, 16 Ks, Norm Bellamy (BOS), 8.2 IP, 3 HA, 0 ER, 2 BB
8/6/1965, 15 Ks, Norm Bellamy (BOS), 9.0 IP, 3 HA, 0 ER, 0 BB
8/18/1965, 15 Ks, Phil Polillio (NYN), 9.0 IP, 1 HA, 0 ER, 4 BB
9/2/1965, 16 Ks, Norm Bellamy (BOS), 8.2 IP, 4 HA, 0 ER, 3 BB
9/11/1965, 15 Ks, Carl Sears (KCA), 9.0 IP, 4 HA, 0 ER, 0 BB
5/26/1966, 15 Ks, Billy Chapel (PIT), 9.0 IP, 1 HA, 1 ER, 0 BB
8/30/1966, 15 Ks, Lou Koenig (SLN), 10.0 IP, 0 HA, 0 ER, 1 BB
9/7/1966, 15 Ks, Lou Koenig (SLN), 9.0 IP, 6 HA, 4 ER, 0 BB
9/16/1966, 16 Ks, Phil Polillio (NYN), 9.0 IP, 9 HA, 3 ER, 0 BB
7/14/1967, 15 Ks, Phil Polillio (NYN), 9.0 IP, 2 HA, 0 ER, 0 BB
7/17/1967, 15 Ks, August Campbell (CIN), 9.0 IP, 4 HA, 0 ER, 0 BB
8/11/1967, 15 Ks, Norm Bellamy (CHN), 8.0 IP, 5 HA, 1 ER, 2 BB
8/25/1967, 16 Ks, Lou Koenig (SLN), 9.0 IP, 6 HA, 0 ER, 4 BB
10/5/1967, 15 Ks, Billy Chapel (PIT), 7.0 IP, 10 HA, 5 ER, 0 BB
4/21/1968, 15 Ks, Lou Koenig (SLN), 9.0 IP, 2 HA, 0 ER, 2 BB
5/1/1968, 15 Ks, Lou Koenig (SLN), 9.0 IP, 4 HA, 1 ER, 0 BB
6/9/1968, 15 Ks, Billy Chapel (PIT), 8.1 IP, 4 HA, 2 ER, 1 BB
8/17/1968, 18 Ks, Billy Chapel (PIT), 9.0 IP, 2 HA, 0 ER, 1 BB
5/9/1969, 15 Ks, Dolan O'Brien (BAL), 8.0 IP, 4 HA, 2 ER, 3 BB
5/11/1969, 15 Ks, Billy Chapel (PIT), 6.2 IP, 4 HA, 3 ER, 1 BB
8/8/1969, 15 Ks, Billy Chapel (PIT), 8.2 IP, 6 HA, 3 ER, 1 BB
8/19/1969, 15 Ks, Dolan O'Brien (BAL), 7.1 IP, 5 HA, 3 ER, 5 BB
8/27/1969, 17 Ks, Billy Chapel (PIT), 9.0 IP, 0 HA, 0 ER, 2 BB
4/24/1970, 16 Ks, Billy Chapel (PIT), 8.0 IP, 6 HA, 4 ER, 0 BB
5/5/1970, 15 Ks, Dolan O'Brien (BAL), 9.0 IP, 5 HA, 2 ER, 3 BB
5/15/1970, 16 Ks, Henry Seagrave (SLN), 9.0 IP, 7 HA, 3 ER, 0 BB
5/26/1970, 15 Ks, Billy Chapel (PIT), 7.0 IP, 6 HA, 2 ER, 1 BB
6/3/1970, 15 Ks, Billy Chapel (PIT), 8.0 IP, 3 HA, 1 ER, 3 BB
6/9/1970, 15 Ks, Dolan O'Brien (BAL), 9.0 IP, 2 HA, 0 ER, 4 BB
7/12/1970, 15 Ks, Mike Dalton (PIT), 9.0 IP, 5 HA, 3 ER, 3 BB
7/17/1970, 16 Ks, James Rossi (PHI), 7.0 IP, 9 HA, 5 ER, 0 BB
7/26/1970, 15 Ks, Lou Koenig (SLN), 9.0 IP, 6 HA, 1 ER, 0 BB
8/11/1971, 15 Ks, Billy Chapel (PIT), 8.2 IP, 7 HA, 3 ER, 1 BB
9/30/1973, 16 Ks, Billy Chapel (PIT), 8.1 IP, 3 HA, 0 ER, 1 BB
4/7/1974, 16 Ks, Billy Chapel (BAL), 8.1 IP, 7 HA, 2 ER, 1 BB
8/24/1974, 15 Ks, Billy Chapel (BAL), 7.2 IP, 8 HA, 6 ER, 2 BB
5/23/1978, 15 Ks, Joe Cronin (DET), 8.0 IP, 3 HA, 1 ER, 0 BB
10/9/1978, 19 Ks, Joe Cronin (DET), 7.1 IP, 7 HA, 2 ER, 0 BB
6/2/1980, 15 Ks, Fernando Barbosa (SDP), 9.0 IP, 6 HA, 4 ER, 0 BB
5/6/1981, 15 Ks, Fernando Barbosa (SDP), 9.0 IP, 9 HA, 1 ER, 0 BB
7/28/1984, 16 Ks, Hayden Finch (OAK), 9.0 IP, 2 HA, 0 ER, 1 BB
5/21/1985, 18 Ks, Hayden Finch (OAK), 8.0 IP, 2 HA, 0 ER, 1 BB
9/16/1985, 16 Ks, Ricky Roma (SLN), 8.0 IP, 3 HA, 0 ER, 1 BB
4/12/1986, 15 Ks, Ricky Roma (SLN), 7.1 IP, 5 HA, 3 ER, 1 BB
5/3/1986, 15 Ks, Hayden Finch (OAK), 7.2 IP, 3 HA, 0 ER, 4 BB
7/6/1986, 17 Ks, Odalis Llerenas (WSH), 8.0 IP, 4 HA, 2 ER, 1 BB
5/11/1988, 15 Ks, Joe Muffett (NYN), 8.0 IP, 7 HA, 2 ER, 1 BB
7/31/1988, 15 Ks, Hayden Finch (OAK), 9.0 IP, 1 HA, 0 ER, 1 BB
4/5/1989, 15 Ks, Hayden Finch (OAK), 9.0 IP, 4 HA, 0 ER, 1 BB
9/3/1989, 16 Ks, Joe Muffett (NYN), 8.0 IP, 6 HA, 3 ER, 0 BB
9/23/1989, 15 Ks, Hayden Finch (OAK), 7.0 IP, 2 HA, 0 ER, 2 BB
10/27/1990, 18 Ks, Hayden Finch (OAK), 8.1 IP, 4 HA, 0 ER, 0 BB
6/11/1991, 15 Ks, Joe L'Enfant (CIN), 8.2 IP, 6 HA, 1 ER, 3 BB
9/21/1991, 16 Ks, Hayden Finch (PIT), 8.0 IP, 1 HA, 0 ER, 3 BB
7/6/1992, 15 Ks, Casimir Canabal (BAL), 8.2 IP, 4 HA, 3 ER, 3 BB
9/18/1992, 15 Ks, Hayden Finch (PIT), 6.0 IP, 4 HA, 0 ER, 1 BB
4/15/1993, 15 Ks, Joe Fish (ATL), 9.0 IP, 0 HA, 0 ER, 0 BB
7/1/1993, 15 Ks, Hayden Finch (PIT), 7.0 IP, 3 HA, 0 ER, 2 BB
7/8/1993, 15 Ks, Marc Zukerman (CAL), 9.0 IP, 3 HA, 0 ER, 3 BB
8/19/1993, 15 Ks, Hayden Finch (PIT), 6.0 IP, 4 HA, 0 ER, 1 BB
4/20/1994, 18 Ks, Casimir Canabal (BAL), 9.0 IP, 3 HA, 3 ER, 1 BB
5/16/1994, 17 Ks, Hank Vlasic (OAK), 9.0 IP, 2 HA, 0 ER, 0 BB
6/26/1994, 16 Ks, Marc Zukerman (CAL), 8.2 IP, 1 HA, 0 ER, 4 BB
7/1/1994, 15 Ks, Casimir Canabal (BAL), 8.1 IP, 4 HA, 3 ER, 0 BB
8/24/1994, 17 Ks, Joe L'Enfant (CIN), 8.0 IP, 5 HA, 3 ER, 4 BB
9/5/1994, 19 Ks, Hank Vlasic (OAK), 8.2 IP, 3 HA, 1 ER, 1 BB
5/31/1995, 17 Ks, Hayden Finch (CHN), 7.1 IP, 2 HA, 0 ER, 0 BB
5/31/1995, 16 Ks, Derrick Allen (CIN), 9.0 IP, 12 HA, 3 ER, 0 BB
6/26/1995, 15 Ks, Derrick Allen (CIN), 8.0 IP, 6 HA, 4 ER, 1 BB
4/9/1996, 15 Ks, Rafael Pelegrimas (BOS), 7.1 IP, 6 HA, 5 ER, 3 BB
5/4/1996, 15 Ks, Casimir Canabal (BAL), 7.0 IP, 6 HA, 3 ER, 0 BB
5/14/1996, 15 Ks, Casimir Canabal (BAL), 9.0 IP, 3 HA, 0 ER, 1 BB
8/30/1996, 17 Ks, Hayden Finch (CHN), 8.1 IP, 1 HA, 0 ER, 1 BB
4/9/1997, 15 Ks, Derrick Allen (CIN), 9.0 IP, 4 HA, 0 ER, 0 BB
4/20/1997, 17 Ks, Roland Deschain (NYN), 9.0 IP, 2 HA, 0 ER, 2 BB
8/21/1997, 15 Ks, Rafael Pelegrimas (BOS), 9.0 IP, 4 HA, 0 ER, 1 BB
8/28/1997, 16 Ks, Roland Deschain (NYN), 9.0 IP, 7 HA, 0 ER, 2 BB
9/6/1997, 15 Ks, Edwin Jenner (OAK), 9.0 IP, 6 HA, 2 ER, 0 BB
6/24/1998, 15 Ks, Hayden Finch (CHN), 6.1 IP, 2 HA, 1 ER, 1 BB
7/7/1998, 15 Ks, Roland Deschain (NYN), 7.0 IP, 3 HA, 2 ER, 2 BB
7/15/1998, 15 Ks, Frank Black (TOR), 9.0 IP, 2 HA, 1 ER, 0 BB
7/19/1998, 15 Ks, Casimir Canabal (BAL), 7.0 IP, 3 HA, 1 ER, 2 BB
4/24/1999, 15 Ks, Hayden Finch (CHN), 7.2 IP, 3 HA, 1 ER, 0 BB
5/11/2000, 16 Ks, Derrick Allen (CIN), 8.1 IP, 3 HA, 3 ER, 5 BB
8/24/2000, 17 Ks, Damien Echols (WSH), 9.0 IP, 3 HA, 0 ER, 1 BB
9/3/2000, 15 Ks, Hayden Finch (CHN), 6.2 IP, 4 HA, 3 ER, 1 BB
9/3/2000, 15 Ks, Derrick Allen (CIN), 8.0 IP, 3 HA, 2 ER, 2 BB
4/15/2001, 18 Ks, Derrick Allen (CIN), 8.0 IP, 4 HA, 2 ER, 0 BB
6/10/2001, 15 Ks, Derrick Allen (CIN), 8.0 IP, 5 HA, 2 ER, 1 BB
7/1/2001, 15 Ks, Brian Elman (HOU), 9.0 IP, 2 HA, 0 ER, 5 BB
8/4/2001, 15 Ks, Derrick Allen (CIN), 8.0 IP, 6 HA, 3 ER, 0 BB
9/7/2001, 15 Ks, Roland Deschain (NYN), 9.0 IP, 4 HA, 0 ER, 1 BB
5/29/2002, 15 Ks, Hank Vlasic (MIL), 6.2 IP, 4 HA, 2 ER, 2 BB
8/8/2002, 15 Ks, Derrick Allen (CIN), 9.0 IP, 2 HA, 0 ER, 2 BB
9/16/2002, 16 Ks, Amaury Caballero (HOU), 8.0 IP, 4 HA, 2 ER, 1 BB
9/18/2002, 17 Ks, Brian Elman (HOU), 8.1 IP, 5 HA, 1 ER, 1 BB
4/9/2003, 17 Ks, Casimir Canabal (SFG), 7.1 IP, 4 HA, 1 ER, 0 BB
5/1/2003, 15 Ks, Brian Elman (HOU), 9.0 IP, 6 HA, 0 ER, 1 BB
10/9/2003, 17 Ks, Brian Elman (HOU), 9.0 IP, 5 HA, 0 ER, 0 BB
5/14/2004, 17 Ks, Will Simmons (PHI), 9.0 IP, 3 HA, 3 ER, 1 BB
10/13/2004, 16 Ks, Brian Elman (HOU), 9.0 IP, 1 HA, 0 ER, 0 BB
10/29/2004, 15 Ks, J.F. Arsenault (CHA), 8.0 IP, 5 HA, 0 ER, 0 BB
9/14/2005, 15 Ks, J.F. Arsenault (CHA), 7.2 IP, 6 HA, 4 ER, 0 BB
9/16/2005, 15 Ks, Conor Duffin (PIT), 9.0 IP, 4 HA, 2 ER, 1 BB
9/25/2005, 15 Ks, Conor Duffin (PIT), 7.2 IP, 3 HA, 2 ER, 0 BB
9/30/2005, 15 Ks, Conor Duffin (PIT), 7.1 IP, 5 HA, 1 ER, 1 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series