TOP MINOR LEAGUE SYSTEMS Thursday, 11/2/2009 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Arecibo | 151 | 1B Rolando Rolon (3rd), CF Jorge Barquez (4th), SS Carlos Ramires (22nd), 3B Rufino Espaņa (26th), 2B Alberto Malpais (49th) |
| 2 | Santurce | 141 | RF Tino Canizal (14th), LF Oscar Abino (19th), P Trinidad Loaiza (24th), 3B Enrique Navarro (25th), CF Ricardo Frisina (34th) |
| 3 | Xalapa | 133 | CF Julio Espiņoza (6th), P Pedro Tejada (15th), LF Domingo Gilas (17th), C Cecilio Fierros (33rd), P Vivaldo Nino (40th) |
| 4 | Mumbai | 122 | 1B Mrigaj Punjabi (2nd), SS Roopesh Zadoo (23rd), LF Nakhraj Khyber (27th), C Jinabhadra Kundu (41st), P Mrigesh Vishnavi (58th) |
| 5 | Chihuahua | 98 | C Segundo Hinojo (9th), 2B Guillermo Bocas (11th), LF Javier Serrano (46th), 3B Honorio Blanco (47th), 3B Pascual Brito (84th) |
| 6 | Chunichi | 87 | 3B Masafumi Nagasaki (5th), 3B Yaisuke Oda (28th), P Ryu Takahashi (53rd), 3B Toshiichirou Shigenaga (61st), C Jurobei Yamamatsu (78th) |
| 7 | Hermosillo | 79 | SS Jeronimo Villas (10th), P Ariel Gonzalez (20th), P Randor Rivera (52nd), 3B Timo Salvador (83rd), C Pedro Delgadillo (94th) |
| 8 | Tabasco | 73 | C Siro Rivera (13th), 2B Carlos Barbosa (30th), 2B Javier Aguiar (57th), LF Cristian Ortiz (72nd), 3B Jacinto Ruelas (73rd) |
| 9 | Cienfuegos | 65 | 2B Geraldo Macaya (1st), CF Gilberto Revillas (51st), RF Edgardo Deycaza (76th), |
| 10 | Delhi | 65 | SS Jwala Bujoo (31st), C Babool Haleem (37th), P Charak Chugtu (39th), LF Ranjan Chowdree (42nd), 1B Roopesh Karwani (65th) |
| 11 | Hanshin | 55 | P Yuki Saitoh (8th), RF Soichiro Amaya (32nd), |
| 12 | Licey | 50 | P Ivan Derosa (12th), CF Quinto Vitagliano (59th), RF Edgar Muņoz (60th), LF Ildefonso Peņa (96th), P Luis Luna (99th) |
| 13 | Seoul | 50 | 3B Tae-Ah Man (18th), C Sung-Hoon Hong (56th), P Jung-Kyun Bong (66th), LF Ho-Chih Park (79th), 2B Koo-Bang Ra (88th) |
| 14 | Caracas | 49 | P Emilio Zeņa (21st), LF Joaquin Lanza (36th), 1B Fermin Ibarras (62nd), P Ronny Mejias (75th), |
| 15 | Matanzas | 45 | CF Osmani Urrutia (7th), RF Vicente Aguas (70th), |
| 16 | Brother | 43 | P Chun-Jen Cheng (45th), 2B Fei Feng (48th), LF Ling-Feng Sun (55th), P Wei-Lun Pan (68th), 3B Hong-Qi Chai (91st) |
| 17 | Mexico City | 38 | C Nico Nogales (16th), 3B Dario Andrade (50th), |
| 18 | Yucatan | 19 | RF Mateo Solis (29th), |
| 19 | Sydney | 16 | CF Major Casiday (54th), P Shane Buser (64th), |
| 20 | Nippon Ham | 15 | 3B Shojiro Ha (38th), |
| 21 | Beijing | 13 | SS Huan Gao (43rd), |
| 22 | Melbourne | 11 | RF Sascha Heyer (82nd), 2B Jeremy Van Allen (85th), LF Ken Emerline (89th), C Corey Purkey (90th), |
| 23 | Monterrey | 10 | CF Manuel Lopez-Orta (67th), P Ambrosio Moreno (93rd), P Margarito Catalano (95th), P Lorenzo Pagano (100th), |
| 24 | Hiroshima | 8 | LF Tomonori Maeda (63rd), |
| 25 | Yakult | 7 | 3B Eijiro Noguchi (81st), SS Benjiro Yataro (87th), |
| 26 | Yomiuri | 6 | SS Mitsuo Sakata (71st), |
| 27 | Havana | 6 | LF Jefrain Rocha (69th), |
| 28 | Orix | 0 | |
|
| Pan Asian League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Hanshin | 90 | 41 | .687 | .0 | | | |
| 2 | Delhi | 85 | 46 | .649 | 5.0 | | | |
| 3 | Beijing | 83 | 47 | .638 | 6.5 | | | |
| 4 | Hiroshima | 72 | 59 | .550 | 18.0 | | | |
| 5 | Brother | 69 | 61 | .531 | 20.5 | | | |
| 6 | Yomiuri | 68 | 63 | .519 | 22.0 | | | |
| 7 | Nippon Ham | 63 | 67 | .485 | 26.5 | | | |
| 8 | Mumbai | 62 | 67 | .481 | 27.0 | | | |
| 9 | Seoul | 63 | 70 | .474 | 28.0 | | | |
| 10 | Chunichi | 61 | 69 | .469 | 28.5 | | | |
| 11 | Melbourne | 60 | 71 | .458 | 30.0 | | | |
| 12 | Yakult | 50 | 81 | .382 | 40.0 | | | |
| 13 | Sydney | 48 | 82 | .369 | 41.5 | | | |
| 14 | Orix | 41 | 91 | .311 | 49.5 | | | |
|
| Pan Asian League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Delhi | 74 | 57 | .565 | .0 | | | |
| 2 | Yomiuri | 72 | 59 | .550 | 2.0 | | | |
| 3 | Beijing | 71 | 59 | .546 | 2.5 | | | |
| 4 | Orix | 72 | 60 | .545 | 2.5 | | | |
| 5 | Yakult | 71 | 60 | .542 | 3.0 | | | |
| 6 | Melbourne | 67 | 64 | .511 | 7.0 | | | |
| 7 | Seoul | 68 | 65 | .511 | 7.0 | | | |
| 8 | Mumbai | 62 | 67 | .481 | 11.0 | | | |
| 9 | Nippon Ham | 62 | 68 | .477 | 11.5 | | | |
| 10 | Brother | 61 | 69 | .469 | 12.5 | | | |
| 11 | Sydney | 61 | 69 | .469 | 12.5 | | | |
| 12 | Hiroshima | 60 | 71 | .458 | 14.0 | | | |
| 13 | Hanshin | 59 | 72 | .450 | 15.0 | | | |
| 14 | Chunichi | 55 | 75 | .423 | 18.5 | | | |
|
| Pan Asian League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Hanshin | 73 | 58 | .557 | .0 | | | |
| 2 | Seoul | 71 | 62 | .534 | 3.0 | | | |
| 3 | Beijing | 69 | 61 | .531 | 3.5 | | | |
| 4 | Mumbai | 66 | 63 | .512 | 6.0 | | | |
| 5 | Yomiuri | 66 | 65 | .504 | 7.0 | | | |
| 6 | Delhi | 66 | 65 | .504 | 7.0 | | | |
| 7 | Hiroshima | 66 | 65 | .504 | 7.0 | | | |
| 8 | Melbourne | 65 | 66 | .496 | 8.0 | | | |
| 9 | Chunichi | 64 | 66 | .492 | 8.5 | | | |
| 10 | Brother | 63 | 67 | .485 | 9.5 | | | |
| 11 | Sydney | 62 | 68 | .477 | 10.5 | | | |
| 12 | Orix | 62 | 70 | .470 | 11.5 | | | |
| 13 | Nippon Ham | 61 | 69 | .469 | 11.5 | | | |
| 14 | Yakult | 61 | 70 | .466 | 12.0 | | | |
|
| La Liga Latina, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Matanzas | 86 | 44 | .662 | .0 | | | |
| 2 | Cienfuegos | 81 | 51 | .614 | 6.0 | | | |
| 3 | Xalapa | 77 | 56 | .579 | 10.5 | | | |
| 4 | Havana | 74 | 56 | .569 | 12.0 | | | |
| 5 | Arecibo | 71 | 60 | .542 | 15.5 | | | |
| 6 | Caracas | 71 | 60 | .542 | 15.5 | | | |
| 7 | Chihuahua | 68 | 61 | .527 | 17.5 | | | |
| 8 | Hermosillo | 69 | 62 | .527 | 17.5 | | | |
| 9 | Tabasco | 66 | 64 | .508 | 20.0 | | | |
| 10 | Monterrey | 59 | 71 | .454 | 27.0 | | | |
| 11 | Santurce | 56 | 75 | .427 | 30.5 | | | |
| 12 | Mexico City | 49 | 81 | .377 | 37.0 | | | |
| 13 | Yucatan | 46 | 85 | .351 | 40.5 | | | |
| 14 | Licey | 42 | 89 | .321 | 44.5 | | | |
|
| La Liga Latina, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Tabasco | 82 | 48 | .631 | .0 | | | |
| 2 | Licey | 72 | 59 | .550 | 10.5 | | | |
| 3 | Hermosillo | 69 | 62 | .527 | 13.5 | | | |
| 4 | Matanzas | 66 | 64 | .508 | 16.0 | | | |
| 5 | Havana | 65 | 65 | .500 | 17.0 | | | |
| 6 | Mexico City | 65 | 65 | .500 | 17.0 | | | |
| 7 | Xalapa | 66 | 67 | .496 | 17.5 | | | |
| 8 | Chihuahua | 64 | 65 | .496 | 17.5 | | | |
| 9 | Caracas | 64 | 67 | .489 | 18.5 | | | |
| 10 | Yucatan | 64 | 67 | .489 | 18.5 | | | |
| 11 | Cienfuegos | 63 | 69 | .477 | 20.0 | | | |
| 12 | Monterrey | 61 | 69 | .469 | 21.0 | | | |
| 13 | Santurce | 59 | 72 | .450 | 23.5 | | | |
| 14 | Arecibo | 55 | 76 | .420 | 27.5 | | | |
|
| La Liga Latina, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Yucatan | 79 | 52 | .603 | .0 | | | |
| 2 | Santurce | 74 | 57 | .565 | 5.0 | | | |
| 3 | Havana | 72 | 58 | .554 | 6.5 | | | |
| 4 | Chihuahua | 67 | 62 | .519 | 11.0 | | | |
| 5 | Licey | 67 | 64 | .511 | 12.0 | | | |
| 6 | Tabasco | 66 | 64 | .508 | 12.5 | | | |
| 7 | Mexico City | 66 | 64 | .508 | 12.5 | | | |
| 8 | Matanzas | 64 | 66 | .492 | 14.5 | | | |
| 9 | Arecibo | 64 | 67 | .489 | 15.0 | | | |
| 10 | Monterrey | 60 | 70 | .462 | 18.5 | | | |
| 11 | Xalapa | 61 | 72 | .459 | 19.0 | | | |
| 12 | Cienfuegos | 59 | 73 | .447 | 20.5 | | | |
| 13 | Hermosillo | 58 | 73 | .443 | 21.0 | | | |
| 14 | Caracas | 58 | 73 | .443 | 21.0 | | | |
|