International Players Lea Main Page Friday, 11/3/2005 |
| Pan Asian League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Delhi | 99 | 63 | .611 | - | 99-63 | 0 | | 50-31 | 49-32 | 8-12 | 28-21 | * | L1 | 7-3 |
| Sydney | 90 | 72 | .556 | 9.0 | 85-77 | 5 | | 49-32 | 41-40 | 8-8 | 29-27 | - | W1 | 8-2 |
| Beijing | 87 | 75 | .537 | 12.0 | 89-73 | -2 | | 43-38 | 44-37 | 8-5 | 27-26 | - | W1 | 7-3 |
| Brother | 85 | 77 | .525 | 14.0 | 86-76 | -1 | | 42-39 | 43-38 | 7-6 | 28-31 | - | W1 | 6-4 |
| Melbourne | 74 | 88 | .457 | 25.0 | 81-81 | -7 | | 38-43 | 36-45 | 5-14 | 23-26 | - | L2 | 3-7 |
| Seoul | 74 | 88 | .457 | 25.0 | 81-81 | -7 | | 40-41 | 34-47 | 8-4 | 24-27 | - | L1 | 2-8 |
| Mumbai | 70 | 92 | .432 | 29.0 | 68-94 | 2 | | 38-43 | 32-49 | 8-8 | 20-26 | - | L1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Yomiuri | 92 | 70 | .568 | - | 98-64 | -6 | | 45-36 | 47-34 | 7-5 | 29-25 | * | W2 | 7-3 |
| Chunichi | 88 | 74 | .543 | 4.0 | 81-81 | 7 | | 41-40 | 47-34 | 9-2 | 28-15 | - | L3 | 3-7 |
| Hiroshima | 85 | 77 | .525 | 7.0 | 84-78 | 1 | | 45-36 | 40-41 | 8-10 | 25-23 | - | W1 | 6-4 |
| Orix | 80 | 82 | .494 | 12.0 | 77-85 | 3 | | 42-39 | 38-43 | 4-4 | 22-19 | - | L1 | 6-4 |
| Hanshin | 77 | 85 | .475 | 15.0 | 82-80 | -5 | | 35-46 | 42-39 | 6-12 | 16-24 | - | W1 | 6-4 |
| Nippon Ham | 71 | 91 | .438 | 21.0 | 61-101 | 10 | | 39-42 | 32-49 | 11-4 | 24-16 | - | L1 | 3-7 |
| Yakult | 62 | 100 | .383 | 30.0 | 67-95 | -5 | | 33-48 | 29-52 | 6-9 | 13-30 | - | W3 | 3-7 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Xalapa | 99 | 63 | .611 | - | 100-62 | -1 | | 58-23 | 41-40 | 8-7 | 23-20 | * | W2 | 7-3 |
| Tabasco | 88 | 74 | .543 | 11.0 | 86-76 | 2 | | 42-39 | 46-35 | 3-8 | 23-15 | - | W7 | 8-2 |
| Yucatan | 81 | 81 | .500 | 18.0 | 83-79 | -2 | | 45-36 | 36-45 | 9-7 | 17-24 | - | L2 | 7-3 |
| Hermosillo | 79 | 83 | .488 | 20.0 | 80-82 | -1 | | 48-33 | 31-50 | 6-7 | 22-20 | - | W1 | 5-5 |
| Mexico City | 77 | 85 | .475 | 22.0 | 79-83 | -2 | | 37-44 | 40-41 | 1-8 | 14-24 | - | W1 | 2-8 |
| Chihuahua | 70 | 92 | .432 | 29.0 | 70-92 | 0 | | 37-44 | 33-48 | 8-7 | 21-28 | - | L1 | 4-6 |
| Monterrey | 65 | 97 | .401 | 34.0 | 59-103 | 6 | | 37-44 | 28-53 | 8-5 | 25-22 | - | L5 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Matanzas | 91 | 71 | .562 | - | 95-67 | -4 | | 47-34 | 44-37 | 10-7 | 21-23 | * | W2 | 7-3 |
| Cienfuegos | 88 | 74 | .543 | 3.0 | 92-70 | -4 | | 43-38 | 45-36 | 13-5 | 25-25 | - | L1 | 6-4 |
| Licey | 87 | 75 | .537 | 4.0 | 89-73 | -2 | | 43-38 | 44-37 | 6-11 | 16-24 | - | W6 | 9-1 |
| Arecibo | 82 | 80 | .506 | 9.0 | 77-85 | 5 | | 45-36 | 37-44 | 7-6 | 28-18 | - | L2 | 2-8 |
| Caracas | 80 | 82 | .494 | 11.0 | 77-85 | 3 | | 43-38 | 37-44 | 13-6 | 24-17 | - | W2 | 5-5 |
| Santurce | 75 | 87 | .463 | 16.0 | 75-87 | 0 | | 38-43 | 37-44 | 7-13 | 29-27 | - | L10 | 0-10 |
| Havana | 72 | 90 | .444 | 19.0 | 71-91 | 1 | | 42-39 | 30-51 | 5-7 | 26-27 | - | L2 | 3-7 |
|
|
Divisional Championship: Chunichi (4) against Delhi (2) Sydney (3) against Yomiuri (4) Cienfuegos (4) against Xalapa (2) Tabasco (2) against Matanzas (4) League Championship: Chunichi (3) against Yomiuri (4) Cienfuegos (4) against Matanzas (2) International Cup: Cienfuegos (2) against Yomiuri (4) WINNER : Yomiuri |
|
|
|
|
|
|
|
|
|