LEAGUE HISTORY - 50+ HR SEASONS
Thursday, 11/2/2009
LEAGUE HISTORY - 50+ HR SEASONS
1966, Gun-Moon Bong (Seoul), 50 Homeruns, 137 RBI, .318 AVG
1970, Gun-Moon Bong (Seoul), 53 Homeruns, 130 RBI, .305 AVG
1972, Alejandro Moreno (Monterrey), 52 Homeruns, 139 RBI, .361 AVG
1973, Alejandro Moreno (Monterrey), 50 Homeruns, 119 RBI, .315 AVG
1974, Alejandro Moreno (Monterrey), 52 Homeruns, 120 RBI, .331 AVG
1975, Alejandro Moreno (Monterrey), 51 Homeruns, 139 RBI, .348 AVG
1977, Alejandro Moreno (Monterrey), 59 Homeruns, 153 RBI, .378 AVG
1978, Sadayo Imagawa (Orix), 52 Homeruns, 152 RBI, .272 AVG
1978, Alejandro Moreno (Monterrey), 53 Homeruns, 126 RBI, .358 AVG
1979, Alejandro Moreno (Monterrey), 59 Homeruns, 164 RBI, .332 AVG
1981, Alejandro Moreno (Monterrey), 51 Homeruns, 136 RBI, .323 AVG
1982, Jeronimo Nuņez (Cienfuegos), 52 Homeruns, 142 RBI, .296 AVG
1983, Alejandro Moreno (Monterrey), 56 Homeruns, 135 RBI, .299 AVG
1983, Jeronimo Nuņez (Cienfuegos), 63 Homeruns, 174 RBI, .333 AVG
1984, Jeronimo Nuņez (Cienfuegos), 58 Homeruns, 159 RBI, .310 AVG
1985, Jeronimo Nuņez (Cienfuegos), 56 Homeruns, 153 RBI, .318 AVG
1986, Akira Fuji (Hiroshima), 52 Homeruns, 130 RBI, .343 AVG
1987, Atsuya Furuta (Yakult), 51 Homeruns, 145 RBI, .307 AVG
1987, Jeronimo Nuņez (Cienfuegos), 60 Homeruns, 132 RBI, .295 AVG
1987, Orestes Kindelan (Havana), 50 Homeruns, 146 RBI, .293 AVG
1988, Orestes Kindelan (Havana), 51 Homeruns, 159 RBI, .318 AVG
1989, Nicodemo Valdez (Cienfuegos), 60 Homeruns, 153 RBI, .296 AVG
1990, Akira Fuji (Hiroshima), 57 Homeruns, 159 RBI, .397 AVG
1990, Atsuya Furuta (Yakult), 53 Homeruns, 133 RBI, .294 AVG
1990, Orestes Kindelan (Havana), 50 Homeruns, 188 RBI, .315 AVG
1991, Atsuya Furuta (Yakult), 54 Homeruns, 129 RBI, .271 AVG
1992, Lazaro Junco (Havana), 58 Homeruns, 161 RBI, .297 AVG
1993, Lazaro Junco (Havana), 51 Homeruns, 144 RBI, .317 AVG
1994, Hideaki Aikawa (Orix), 57 Homeruns, 176 RBI, .379 AVG
1994, Atsuya Furuta (Yakult), 51 Homeruns, 120 RBI, .266 AVG
1995, Hideaki Aikawa (Orix), 52 Homeruns, 148 RBI, .358 AVG
1995, Atsuya Furuta (Yakult), 54 Homeruns, 122 RBI, .293 AVG
1996, Daku Joutei (Nippon Ham), 56 Homeruns, 150 RBI, .373 AVG
1996, Hideaki Aikawa (Orix), 61 Homeruns, 176 RBI, .342 AVG
1996, Eliezer Nazabal (Xalapa), 51 Homeruns, 129 RBI, .311 AVG
1997, Atsuya Furuta (Yakult), 56 Homeruns, 128 RBI, .285 AVG
1998, Atsuya Furuta (Yakult), 51 Homeruns, 122 RBI, .285 AVG
1999, Sterling Guilders (Melbourne), 52 Homeruns, 149 RBI, .275 AVG
1999, Katsuo Osugi (Yakult), 51 Homeruns, 146 RBI, .289 AVG
1999, Luis Silva (Monterrey), 60 Homeruns, 154 RBI, .278 AVG
1999, Luis Puleo (Cienfuegos), 54 Homeruns, 167 RBI, .342 AVG
2000, Del Merrick (Sydney), 60 Homeruns, 146 RBI, .342 AVG
2001, Luis Silva (Monterrey), 51 Homeruns, 118 RBI, .281 AVG
2002, Toro Cobarruvias (Hermosillo), 51 Homeruns, 135 RBI, .279 AVG
2003, Del Merrick (Sydney), 51 Homeruns, 111 RBI, .302 AVG
2004, Go Sakata (Orix), 51 Homeruns, 119 RBI, .296 AVG
2005, Korenaga Kaza (Hiroshima), 55 Homeruns, 148 RBI, .293 AVG
2005, Javier Hernandez (Mexico City), 51 Homeruns, 129 RBI, .289 AVG
2006, Go Sakata (Orix), 50 Homeruns, 129 RBI, .318 AVG
2007, Korenaga Kaza (Hiroshima), 52 Homeruns, 138 RBI, .301 AVG
2008, Korenaga Kaza (Hiroshima), 63 Homeruns, 168 RBI, .294 AVG

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series